تیم ملی کرکت افغانستان مالیزیا را با برتری 36 دوش شکست داد

در مسابقات کرکت قهرمانى ايليت آسيا، تیم ملی کرکت افغانستان با برتری ۳۶ دوش بر تیم ملی کرکت مالیزیا غالب شد.
Afghanistan 234/8 (50 ov)
Malaysia 198/6 (50.0 ov)
Afghanistan won by 36 runs
- Asian Cricket Council Trophy Elite - Group A
- 2012/13 season
- Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
- 3 October 2012 (50-over match)
| Afghanistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Karim Sadiq | c †Shafiq Sharif b Aminuddin Ramly | 16 | 20 | 2 | 0 | 80.00 | ||
| 7.4 and that's two wickets in three balls. Sadiq pokes at it and gets an outside edge back to the keeper. Malaysia have two new batsmen at the crease now and would want more wickets 41/2 | ||||||||
| Mohammad Shahzad† | lbw b Aminuddin Ramly | 20 | 25 | 2 | 0 | 80.00 | ||
| 7.2 on the middle stump. Shahzad tries to slog across the line and misses. He is hit on the pads and that's a straight forward decision for the umpire 40/1 | ||||||||
| Asghar Stanikzai | b Anwar Rahman | 14 | 30 | 1 | 0 | 46.66 | ||
| 16.2 and that's the third wicket. Asghar is playing for the turn and Anwar pushes the arm ball in. He is beaten and is bowled 70/3 | ||||||||
| Nawroz Mangal* | c Faruq Hakimin b Durrani | 20 | 40 | 0 | 0 | 50.00 | ||
| 22.5 looks to loft it. He goes a little hard at it and gets an edge that flies to the long-on fielder 85/4 | ||||||||
| Samiullah Shenwari | st †Shafiq Sharif b Anwar Rahman | 56 | 84 | 3 | 0 | 66.66 | ||
| 42.2 and that's another wicket. Shenwari comes down the track and is beaten by the turn. The keeper collects the ball and whips the bails off 184/7 | ||||||||
| Mohammad Nabi | c Suhan Kumar b Nazril Rahman | 47 | 46 | 3 | 1 | 102.17 | ||
| 39.4 fuller ball on the leg stump. Nabi tamely lofts it to midwicket where the captain takes the catch 174/5 | ||||||||
| Gulbodin Naib | c †Shafiq Sharif b Suharril Fetri | 5 | 10 | 0 | 0 | 50.00 | ||
| 41.6 off the outside edge to the keeper and Naib has to walk back 184/6 | ||||||||
| Afsar Khan | run out (Aminuddin Ramly/†Shafiq Sharif) | 27 | 26 | 1 | 0 | 103.84 | ||
| 49.5 from Suharril Fetri, looks for a non-existent couple and is run-out 228/8 | ||||||||
| Rahmat Shah | not out | 16 | 19 | 0 | 1 | 84.21 | ||
| Dawlat Zadran | not out | 6 | 1 | 0 | 1 | 600.00 | ||
| Extras | (lb 1, w 5, nb 1) | 7 | ||||||
| Total | (8 wickets; 50 overs) | 234 | (4.68 runs per over) | |||||
| Did not bat Shapoor Zadran |
| Fall of wickets 1-40 (Mohammad Shahzad, 7.2 ov), 2-41 (Karim Sadiq, 7.4 ov), 3-70 (Asghar Stanikzai, 16.2 ov), 4-85 (Nawroz Mangal, 22.5 ov), 5-174 (Mohammad Nabi, 39.4 ov), 6-184 (Gulbodin Naib, 41.6 ov), 7-184 (Samiullah Shenwari, 42.2 ov), 8-228 (Afsar Khan, 49.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Nazril Rahman | 8 | 0 | 53 | 1 | 6.62 | (1nb, 4w) | ||
|
39.4 to Mohammad Nabi, fuller ball on the leg stump. Nabi tamely lofts it to midwicket where the captain takes the catch 174/5 | ||||||||
| Aminuddin Ramly | 5 | 0 | 20 | 2 | 4.00 | (1w) | ||
|
7.2 to Mohammad Shahzad, on the middle stump. Shahzad tries to slog across the line and misses. He is hit on the pads and that's a straight forward decision for the umpire 40/1 7.4 to Karim Sadiq, and that's two wickets in three balls. Sadiq pokes at it and gets an outside edge back to the keeper. Malaysia have two new batsmen at the crease now and would want more wickets 41/2 | ||||||||
| Anwar Rahman | 10 | 1 | 37 | 2 | 3.70 | |||
|
16.2 to Asghar Stanikzai, and that's the third wicket. Asghar is playing for the turn and Anwar pushes the arm ball in. He is beaten and is bowled 70/3 42.2 to Samiullah Shenwari, and that's another wicket. Shenwari comes down the track and is beaten by the turn. The keeper collects the ball and whips the bails off 184/7 | ||||||||
| Faruq Hakimin | 10 | 0 | 28 | 0 | 2.80 | |||
| KH Durrani | 10 | 1 | 52 | 1 | 5.20 | |||
|
22.5 to Nawroz Mangal, looks to loft it. He goes a little hard at it and gets an edge that flies to the long-on fielder 85/4 | ||||||||
| Suharril Fetri | 7 | 0 | 43 | 1 | 6.14 | |||
|
41.6 to Gulbodin Naib, off the outside edge to the keeper and Naib has to walk back 184/6 | ||||||||
| Malaysia innings (target: 235 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Suharril Fetri | c Afsar Khan b Gulbodin Naib | 26 | 45 | 4 | 0 | 57.77 | ||
| 15.2 looks to defend it and gets an outside edge back to the keeper 47/2 | ||||||||
| Anwar Arudin | b Gulbodin Naib | 11 | 33 | 2 | 0 | 33.33 | ||
| 9.3 and that's the first wicket. Gulbodin gets the ball to move back in and beats Anwar. The ball hits the top of middle 24/1 | ||||||||
| Ahmed Faiz | c †Mohammad Shahzad b Shapoor Zadran | 9 | 28 | 0 | 0 | 32.14 | ||
| 22.2 looks to drive and gets an outside edge back to the keeper. Afsar doesn't do any mistakes 68/4 | ||||||||
| Suhan Kumar* | c †Mohammad Shahzad b Gulbodin Naib | 10 | 19 | 1 | 0 | 52.63 | ||
| 19.4 fuller ball outside the off stump. Suhan drives it in the air and Shahzad takes an easy catch 60/3 | ||||||||
| Shafiq Sharif† | not out | 75 | 84 | 10 | 1 | 89.28 | ||
| Aminuddin Ramly | c Samiullah Shenwari b Mohammad Nabi | 33 | 48 | 3 | 0 | 68.75 | ||
| 37.1 looks to slog and gets a top edge that Shenwari takes at midwicket 127/5 | ||||||||
| KH Durrani | c †Mohammad Shahzad b Mohammad Nabi | 11 | 26 | 1 | 0 | 42.30 | ||
| 43.1 fuller ball on the off stump. Durrani lofts it straight into the hands of the fielder at long-off 146/6 | ||||||||
| Faizal Abu Hasan | not out | 16 | 17 | 1 | 1 | 94.11 | ||
| Extras | (b 2, lb 1, w 4) | 7 | ||||||
| Total | (6 wickets; 50 overs) | 198 | (3.96 runs per over) | |||||
| Did not bat Anwar Rahman, Faruq Hakimin, Nazril Rahman |
| Fall of wickets 1-24 (Anwar Arudin, 9.3 ov), 2-47 (Suharril Fetri, 15.2 ov), 3-60 (Suhan Kumar, 19.4 ov), 4-68 (Ahmed Faiz, 22.2 ov), 5-127 (Aminuddin Ramly, 37.1 ov), 6-146 (Durrani, 43.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shapoor Zadran | 7 | 2 | 19 | 1 | 2.71 | |||
|
22.2 to Ahmed Faiz, looks to drive and gets an outside edge back to the keeper. Afsar doesn't do any mistakes 68/4 | ||||||||
| Dawlat Zadran | 8 | 0 | 23 | 0 | 2.87 | (2w) | ||
| Samiullah Shenwari | 7 | 1 | 23 | 0 | 3.28 | |||
| Gulbodin Naib | 7 | 1 | 17 | 3 | 2.42 | (1w) | ||
|
9.3 to Anwar Arudin, and that's the first wicket. Gulbodin gets the ball to move back in and beats Anwar. The ball hits the top of middle 24/1 15.2 to Suharril Fetri, looks to defend it and gets an outside edge back to the keeper 47/2 19.4 to Suhan Kumar, fuller ball outside the off stump. Suhan drives it in the air and Shahzad takes an easy catch 60/3 | ||||||||
| Rahmat Shah | 7 | 1 | 40 | 0 | 5.71 | |||
| Mohammad Nabi | 10 | 1 | 25 | 2 | 2.50 | |||
|
37.1 to Aminuddin Ramly, looks to slog and gets a top edge that Shenwari takes at midwicket 127/5 43.1 to Durrani, fuller ball on the off stump. Durrani lofts it straight into the hands of the fielder at long-off 146/6 | ||||||||
| Karim Sadiq | 2 | 0 | 23 | 0 | 11.50 | |||
| Nawroz Mangal | 2 | 0 | 25 | 0 | 12.50 | (1w) | ||
| Match details |
| Toss Malaysia, who chose to field Points Afghanistan 2, Malaysia 0 |
| Player of the match Mohammad Nabi (Afghanistan) |
| Umpires Iftikhar Ali and VK Jha (Nepal) Match referee Zaheer-ul-Haq |