تیم ملی کرکت افغانستان با پیروزی بر تیم مالیزیا مقام سوم ایلیت آسیا را کسب کرد

تیم ملی کرکت افغانستان بعد از شکست از تیم امارات متحده عربی در نیمه نهایی جام آسیایی ایلیت ۲۰۱۲ تیم مالیزیا را شکست سنگین داده مقام سوم جام را از آن خود کرد. محمد شهزاد بهترین بازیکن مسابقه شناخته شد.
Asian Cricket Council Trophy Elite - 3rd place play-off
Afghanistan v Malaysia
Afghanistan won by 8 wickets (with 157 balls remaining)
- 2012/13 season
- Played at ICC Global Cricket Academy, Dubai (neutral venue)
- 12 October 2012 (50-over match)
| Malaysia innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Faizal Abu Hasan | st †Mohammad Shahzad b Javed Ahmadi | 20 | 33 | 2 | 0 | 60.60 | ||
| 10.6 well flighted delivery, spinning in, enticing the batsman into a big shot, beaten on the inside, good stumping by Shehzad 36/1 | ||||||||
| Norwira Zazmie | c †Mohammad Shahzad b Gulbodin Naib | 10 | 39 | 1 | 0 | 25.64 | ||
| 11.6 length ball, Norwira neither front nor back, stuck at the crease, gets a faint outside edge, straight forward catch to Shehzad 36/2 | ||||||||
| Ahmed Faiz | lbw b Javed Ahmadi | 10 | 35 | 1 | 0 | 28.57 | ||
| 20.1 length ball, flatter and quicker, tries to paddle it around the corner, hit on the pads, loud shout, umpire nods and raises his finger 57/3 | ||||||||
| Anwar Arudin | c †Mohammad Shahzad b Samiullah Shenwari | 33 | 43 | 3 | 2 | 76.74 | ||
| 30.3 good length delivery, keeping straight, batsman plays for the spin, gets a thin outside edge in to the hands of the keeper 97/4 | ||||||||
| Shafiq Sharif*† | run out (Shapoor Zadran/†Mohammad Shahzad) | 69 | 93 | 8 | 0 | 74.19 | ||
| 49.4 from Gulbodin Naib, run out (Shapoor Zadran/†Mohammad Shahzad) 198/9 | ||||||||
| Aminuddin Ramly | c Mohibullah Paak b Karim Sadiq | 8 | 12 | 2 | 0 | 66.66 | ||
| 33.5 tries to sweep it, gets a top edge to fine leg, easy take for Mohib 113/5 | ||||||||
| Suharril Fetri | c Mohibullah Paak b Mohammad Nabi | 29 | 31 | 2 | 0 | 93.54 | ||
| 45.1 slower through the air, batsman goes too early, pulls it straight to midwicket, easy catch for Mohib 178/6 | ||||||||
| KH Durrani | c Mohibullah Paak b Shapoor Zadran | 3 | 10 | 0 | 0 | 30.00 | ||
| 48.2 length ball, tries to go big over long on, doesnt connect properly, down the throat of the long on fielder 193/7 | ||||||||
| Faruq Hakimin | c Mohammad Nabi b Gulbodin Naib | 0 | 2 | 0 | 0 | 0.00 | ||
| 49.2 short of length, tries to go over mid off, fails to connect, easy catch for Nabi at mid off 197/8 | ||||||||
| Nazril Rahman | not out | 0 | 0 | 0 | 0 | - | ||
| Anwar Rahman | run out (sub [Dawlat Zadran]) | 0 | 1 | 0 | 0 | 0.00 | ||
| 49.5 from Gulbodin Naib, run out (sub [Dawlat Zadran]) 198/10 | ||||||||
| Extras | (w 16) | 16 | ||||||
| Total | (all out; 49.5 overs) | 198 | (3.97 runs per over) | |||||
| Fall of wickets 1-36 (Faizal Abu Hasan, 10.6 ov), 2-36 (Norwira Zazmie, 11.6 ov), 3-57 (Ahmed Faiz, 20.1 ov), 4-97 (Anwar Arudin, 30.3 ov), 5-113 (Aminuddin Ramly, 33.5 ov), 6-178 (Suharril Fetri, 45.1 ov), 7-193 (Durrani, 48.2 ov), 8-197 (Faruq Hakimin, 49.2 ov), 9-198 (Shafiq Sharif, 49.4 ov), 10-198 (Anwar Rahman, 49.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shapoor Zadran | 10 | 0 | 30 | 1 | 3.00 | (1w) | ||
|
48.2 to Durrani, length ball, tries to go big over long on, doesnt connect properly, down the throat of the long on fielder 193/7 | ||||||||
| Sayed Shirzad | 8 | 1 | 38 | 0 | 4.75 | (3w) | ||
| Gulbodin Naib | 4.5 | 1 | 23 | 2 | 4.75 | (4w) | ||
|
11.6 to Norwira Zazmie, length ball, Norwira neither front nor back, stuck at the crease, gets a faint outside edge, straight forward catch to Shehzad 36/2 49.2 to Faruq Hakimin, short of length, tries to go over mid off, fails to connect, easy catch for Nabi at mid off 197/8 | ||||||||
| Javed Ahmadi | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
|
10.6 to Faizal Abu Hasan, well flighted delivery, spinning in, enticing the batsman into a big shot, beaten on the inside, good stumping by Shehzad 36/1 20.1 to Ahmed Faiz, length ball, flatter and quicker, tries to paddle it around the corner, hit on the pads, loud shout, umpire nods and raises his finger 57/3 | ||||||||
| Mohammad Nabi | 10 | 1 | 26 | 1 | 2.60 | (3w) | ||
|
45.1 to Suharril Fetri, slower through the air, batsman goes too early, pulls it straight to midwicket, easy catch for Mohib 178/6 | ||||||||
| Karim Sadiq | 3 | 0 | 16 | 1 | 5.33 | (2w) | ||
|
33.5 to Aminuddin Ramly, tries to sweep it, gets a top edge to fine leg, easy take for Mohib 113/5 | ||||||||
| Samiullah Shenwari | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
|
30.3 to Anwar Arudin, good length delivery, keeping straight, batsman plays for the spin, gets a thin outside edge in to the hands of the keeper 97/4 | ||||||||
| Afghanistan innings (target: 199 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Mohammad Shahzad† | not out | 92 | 69 | 11 | 2 | 133.33 | ||
| Karim Sadiq | c †Shafiq Sharif b Aminuddin Ramly | 24 | 20 | 4 | 0 | 120.00 | ||
| 5.2 good length ball, goes back and tries to cut it behind point, poor choice of shot, gets an outside edge, good take by the keeper who was upto the stumps 38/1 | ||||||||
| Nawroz Mangal* | c Ahmed Faiz b Norwira Zazmie | 76 | 52 | 5 | 6 | 146.15 | ||
| 23.1 full and wide, good catch by ahmed at covers 192/2 | ||||||||
| Mohammad Nabi | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras | (w 6) | 6 | ||||||
| Total | (2 wickets; 23.5 overs) | 199 | (8.34 runs per over) | |||||
| Did not bat Gulbodin Naib, Javed Ahmadi, Sayed Shirzad, Shapoor Zadran, Asghar Stanikzai, Mohibullah Paak, Samiullah Shenwari |
| Fall of wickets 1-38 (Karim Sadiq, 5.2 ov), 2-192 (Nawroz Mangal, 23.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Nazril Rahman | 6 | 0 | 48 | 0 | 8.00 | (1w) | ||
| Aminuddin Ramly | 4 | 0 | 39 | 1 | 9.75 | |||
|
5.2 to Karim Sadiq, good length ball, goes back and tries to cut it behind point, poor choice of shot, gets an outside edge, good take by the keeper who was upto the stumps 38/1 | ||||||||
| Faruq Hakimin | 6 | 1 | 26 | 0 | 4.33 | (1w) | ||
| KH Durrani | 2 | 0 | 22 | 0 | 11.00 | |||
| Anwar Rahman | 2 | 0 | 19 | 0 | 9.50 | |||
| Ahmed Faiz | 1 | 0 | 17 | 0 | 17.00 | |||
| Suharril Fetri | 2 | 0 | 21 | 0 | 10.50 | |||
| Norwira Zazmie | 0.5 | 0 | 7 | 1 | 8.40 | |||
|
23.1 to Nawroz Mangal, full and wide, good catch by ahmed at covers 192/2 | ||||||||
| Match details |
| Toss Afghanistan, who chose to field Series Afghanistan won the 3rd place play-off |
| Player of the match Mohammad Shahzad (Afghanistan) |
| Umpires Riaz Chaudhry (Kuwait) and AR Srinivasan (Oman) Match referee Tehseen-ul-Hasan Shah (Pakistan) |