Rank Country Value Date of Info
1 World 6,768,181,146 JUL 2010 est.
2 China 1,330,141,295 JUL 2010 est.
3 India 1,173,108,018 JUL 2010 est.
4 European Union 492,387,344 JUL 2010 est.
5 United States 310,232,863 JUL 2010 est.
6 Indonesia 242,968,342 JUL 2010 est.
7 Brazil 201,103,330 JUL 2010 est.
8 Pakistan 184,404,791 JUL 2010 est.
9 Bangladesh 156,118,464 JUL 2010 est.
10 Nigeria 152,217,341 JUL 2010 est.
11 Russia 139,390,205 JUL 2010 est.
12 Japan 126,804,433 JUL 2010 est.
13 Mexico 112,468,855 JUL 2010 est.
14 Philippines 99,900,177 JUL 2010 est.
15 Vietnam 89,571,130 JUL 2010 est.
16 Ethiopia 88,013,491 JUL 2010 est.
17 Germany 82,282,988 JUL 2010 est.
18 Egypt 80,471,869 JUL 2010 est.
19 Turkey 77,804,122 JUL 2010 est.
20 Iran 76,923,300 JUL 2010 est.
21 Congo, Democratic Republic of the 70,916,439 JUL 2010 est.
22 Thailand 67,089,500 JUL 2010 est.
23 France 64,768,389 JUL 2010 est.
24 United Kingdom 62,348,447 JUL 2010 est.
25 Italy 58,090,681 JUL 2010 est.
26 Burma 53,414,374 JUL 2010 est.
27 South Africa 49,109,107 JUL 2010 est.
28 Korea, South 48,636,068 JUL 2010 est.
29 Spain 46,505,963 JUL 2010 est.
30 Ukraine 45,415,596 JUL 2010 est.
31 Colombia 44,205,293 JUL 2010 est.
32 Sudan 43,939,598 JUL 2010 est.
33 Tanzania 41,892,895 JUL 2010 est.
34 Argentina 41,343,201 JUL 2010 est.
35 Kenya 40,046,566 JUL 2010 est.
36 Poland 38,463,689 JUL 2010 est.
37 Algeria 34,586,184 JUL 2010 est.
38 Canada 33,759,742 JUL 2010 est.
39 Uganda 33,398,682 JUL 2010 est.
40 Morocco 31,627,428 JUL 2010 est.
41 Peru 29,907,003 JUL 2010 est.
42 Iraq 29,671,605 JUL 2010 est.
43 Afghanistan 29,121,286 JUL 2010 est.
44 Nepal 28,951,852 JUL 2010 est.
45 Malaysia 28,274,729 JUL 2010 est.
46 Uzbekistan 27,865,738 JUL 2010 est.
47 Venezuela 27,223,228 JUL 2010 est.
48 Saudi Arabia 25,731,776 JUL 2010 est.
49 Ghana 24,339,838 JUL 2010 est.
50 Yemen 23,495,361 JUL 2010 est.
51 Taiwan 23,024,956 JUL 2010 est.
52 Korea, North 22,757,275 JUL 2010 est.
53 Syria 22,198,110 NA
54 Mozambique 22,061,451 JUL 2010 est.
55 Romania 21,959,278 JUL 2010 est.
56 Australia 21,515,754 JUL 2010 est.
57 Sri Lanka 21,513,990 JUL 2010 est.
58 Madagascar 21,281,844 JUL 2010 est.
59 Cote d'Ivoire 21,058,798 JUL 2010 est.
60 Cameroon 19,294,149 JUL 2010 est.
61 Netherlands 16,783,092 JUL 2010 est.
62 Chile 16,746,491 JUL 2010 est.
63 Burkina Faso 16,241,811 JUL 2010 est.
64 Niger 15,878,271 JUL 2010 est.
65 Kazakhstan 15,460,484 JUL 2010 est.
66 Malawi 15,447,500 JUL 2010 est.
67 Ecuador 14,790,608 JUL 2010 est.
68 Cambodia 14,453,680 JUL 2010 est.
69 Mali 13,796,354 JUL 2010 est.
70 Guatemala 13,550,440 JUL 2010 est.
71 Zambia 13,460,305 JUL 2010 est.
72 Angola 13,068,161 JUL 2010 est.
73 Senegal 12,323,252 JUL 2010 est.
74 Zimbabwe 11,651,858 JUL 2010 est.
75 Cuba 11,477,459 JUL 2010 est.
76 Rwanda 11,055,976 JUL 2010 est.
77 Greece 10,749,943 JUL 2010 est.
78 Portugal 10,735,765 JUL 2010 est.
79 Tunisia 10,589,025 JUL 2010 est.
80 Chad 10,543,464 JUL 2010 est.
81 Belgium 10,423,493 JUL 2010 est.
82 Guinea 10,324,025 JUL 2010 est.
83 Czech Republic 10,201,707 JUL 2010 est.
84 Somalia 10,112,453 JUL 2010 est.
85 Hungary 9,992,339 JUL 2010 est.
86 Bolivia 9,947,418 JUL 2010 est.
87 Burundi 9,863,117 JUL 2010 est.
88 Dominican Republic 9,823,821 JUL 2010 est.
89 Haiti 9,719,932 2011 est.
90 Belarus 9,612,632 JUL 2010 est.
91 Sweden 9,074,055 JUL 2010 est.
92 Benin 9,056,010 JUL 2010 est.
93 Azerbaijan 8,303,512 JUL 2010 est.
94 Austria 8,214,160 JUL 2010 est.
95 Honduras 7,989,415 JUL 2010 est.
96 Switzerland 7,623,438 JUL 2010 est.
97 Tajikistan 7,487,489 JUL 2010 est.
98 Israel 7,353,985 NA
99 Serbia 7,344,847 JUL 2010 est.
100 Bulgaria 7,148,785 JUL 2010 est.
101 Hong Kong 7,089,705 JUL 2010 est.
102 Togo 6,587,239 JUL 2010 est.
103 Libya 6,461,454 JUL 2010 est.
104 Jordan 6,407,085 JUL 2010 est.
105 Paraguay 6,375,830 JUL 2010 est.
106 Laos 6,368,162 JUL 2010 est.
107 Papua New Guinea 6,064,515 JUL 2010 est.
108 El Salvador 6,052,064 JUL 2010 est.
109 Nicaragua 5,995,928 JUL 2010 est.
110 Eritrea 5,792,984 JUL 2010 est.
111 Denmark 5,515,575 JUL 2010 est.
112 Kyrgyzstan 5,508,626 JUL 2010 est.
113 Slovakia 5,470,306 JUL 2010 est.
114 Finland 5,255,068 JUL 2010 est.
115 Sierra Leone 5,245,695 JUL 2010 est.
116 United Arab Emirates 4,975,593 JUL 2010 est.
117 Turkmenistan 4,940,916 JUL 2010 est.
118 Central African Republic 4,844,927 JUL 2010 est.
119 Singapore 4,701,069 JUL 2010 est.
120 Norway 4,676,305 JUL 2010 est.
121 Ireland 4,622,917 JUL 2010 est.
122 Bosnia and Herzegovina 4,621,598 JUL 2010 est.
123 Georgia 4,600,825 JUL 2010 est.
124 Costa Rica 4,516,220 JUL 2010 est.
125 Croatia 4,486,881 JUL 2010 est.
126 Moldova 4,317,483 JUL 2010 est.
127 New Zealand 4,252,277 JUL 2010 est.
128 Congo, Republic of the 4,125,916 JUL 2010 est.
129 Lebanon 4,125,247 JUL 2010 est.
130 Puerto Rico 3,978,702 JUL 2010 est.
131 Liberia 3,685,076 JUL 2010 est.
132 Lithuania 3,545,319 JUL 2010 est.
133 Uruguay 3,510,386 JUL 2010 est.
134 Panama 3,410,676 JUL 2010 est.
135 Mauritania 3,205,060 JUL 2010 est.
136 Mongolia 3,086,918 JUL 2010 est.
137 Albania 2,986,952 JUL 2010 est.
138 Oman 2,967,717 JUL 2010 est.
139 Armenia 2,966,802 JUL 2010 est.
140 Jamaica 2,847,232 JUL 2010 est.
141 Kuwait 2,789,132 JUL 2010 est.
142 West Bank 2,514,845 NA
143 Latvia 2,217,969 JUL 2010 est.
144 Namibia 2,128,471 JUL 2010 est.
145 Macedonia 2,072,086 JUL 2010 est.
146 Botswana 2,029,307 JUL 2010 est.
147 Slovenia 2,003,136 JUL 2010 est.
148 Lesotho 1,919,552 JUL 2010 est.
149 Gambia, The 1,824,158 JUL 2010 est.
150 Kosovo 1,815,048 JUL 2010 est.
151 Gaza Strip 1,604,238 JUL 2010 est.
152 Guinea-Bissau 1,565,126 JUL 2010 est.
153 Gabon 1,545,255 JUL 2010 est.
154 Swaziland 1,354,051 JUL 2010 est.
155 Mauritius 1,294,104 JUL 2010 est.
156 Estonia 1,291,170 JUL 2010 est.
157 Trinidad and Tobago 1,228,691 JUL 2010 est.
158 Timor-Leste 1,154,625 JUL 2010 est.
159 Cyprus 1,102,677 JUL 2010 est.
160 Fiji 875,983 JUL 2010 est.
161 Qatar 840,926 JUL 2010 est.
162 Comoros 773,407 JUL 2010 est.
163 Guyana 748,486 JUL 2010 est.
164 Djibouti 740,528 JUL 2010 est.
165 Bahrain 738,004 JUL 2010 est.
166 Bhutan 699,847 JUL 2010 est.
167 Montenegro 666,730 JUL 2010 est.
168 Equatorial Guinea 650,702 JUL 2010 est.
169 Macau 567,957 JUL 2010 est.
170 Solomon Islands 559,198 JUL 2010 est.
171 Cape Verde 508,659 JUL 2010 est.
172 Luxembourg 497,538 JUL 2010 est.
173 Western Sahara 491,519 JUL 2010 est.
174 Suriname 486,618 JUL 2010 est.
175 Malta 406,771 JUL 2010 est.
176 Maldives 395,650 JUL 2010 est.
177 Brunei 395,027 JUL 2010 est.
178 Belize 314,522 JUL 2010 est.
179 Bahamas, The 310,426 JUL 2010 est.
180 Iceland 308,910 JUL 2010 est.
181 French Polynesia 291,000 JUL 2010 est.
182 Barbados 285,653 JUL 2010 est.
183 New Caledonia 252,352 JUL 2010 est.
184 Mayotte 231,139 JUL 2010 est.
185 Vanuatu 221,552 JUL 2010 est.
186 Samoa 192,001 JUL 2010 est.
187 Sao Tome and Principe 175,808 JUL 2010 est.
188 Saint Lucia 160,922 JUL 2010 est.
189 Curacao 142,180 est. JAN 2010
190 Tonga 122,580 JUL 2010 est.
191 Virgin Islands 109,750 JUL 2010 est.
192 Grenada 107,818 JUL 2010 est.
193 Micronesia, Federated States of 107,154 JUL 2010 est.
194 Aruba 104,589 JUL 2010 est.
195 Saint Vincent and the Grenadines 104,217 JUL 2010 est.
196 Kiribati 99,482 JUL 2010 est.
197 Jersey 93,363 JUL 2010 est.
198 Seychelles 88,340 JUL 2010 est.
199 Antigua and Barbuda 86,754 JUL 2010 est.
200 Andorra 84,525 JUL 2010 est.
201 Isle of Man 83,859 JUL 2010 est.
202 Dominica 72,813 JUL 2010 est.
203 Bermuda 68,265 JUL 2010 est.
204 American Samoa 66,432 JUL 2010 est.
205 Marshall Islands 65,859 JUL 2010 est.
206 Guernsey 64,775 JUL 2010 est.
207 Greenland 57,637 JUL 2010 est.
208 Cayman Islands 50,209 JUL 2010 est.
209 Saint Kitts and Nevis 49,898 JUL 2010 est.
210 Faroe Islands 49,057 JUL 2010 est.
211 Northern Mariana Islands 48,317 JUL 2010 est.
212 Sint Maarten 37,429 JAN 2010 est.
213 Liechtenstein 35,002 JUL 2010 est.
214 San Marino 31,477 JUL 2010 est.
215 Monaco 30,586 JUL 2010 est.
216 Saint Martin 30,235 JUL 2010 est.
217 Gibraltar 28,877 JUL 2010 est.
218 British Virgin Islands 24,939 JUL 2010 est.
219 Turks and Caicos Islands 23,528 JUL 2010 est.
220 Palau 20,879 JUL 2010 est.
221 Akrotiri 15,700 NA
221 Dhekelia 15,700 NA
222 Wallis and Futuna 15,343 JUL 2010 est.
223 Anguilla 14,766 JUL 2010 est.
224 Cook Islands 11,488 JUL 2010 est.
225 Tuvalu 10,472 JUL 2010 est.
226 Nauru 9,267 JUL 2010 est.
227 Saint Helena, Ascension, and Tristan da Cunha 7,670 JUL 2010 est.
228 Saint Barthelemy 7,406 JUL 2010 est.
229 Saint Pierre and Miquelon 5,943 JUL 2010 est.
230 Montserrat 5,118 JUL 2010 est.
231 Falkland Islands (Islas Malvinas) 3,140 JUL 2008 est.
232 Norfolk Island 2,155 JUL 2010 est.
233 Svalbard 2,067 JUL 2010 est.
234 Christmas Island 1,402 JUL 2010 est.
235 Tokelau 1,400 JUL 2010 est.
236 Niue 1,354 JUL 2010 est.
237 Holy See (Vatican City) 829 JUL 2010 est.
238 Cocos (Keeling) Islands 596 JUL 2010 est.
239 Pitcairn Islands 48 JUL 2010 est.

منبع:photius.com

در این لینک افغانستان در رده ۴۱ قرار دارد

http://www.geohive.com/earth/population1.aspx