تيم كركت جوانان زیر 19 سال کشور مغلوب تيم كركت سريلانكا شد

صبح امروز در مسابقات آسياكپ تيم كركت جوانان زیر ۱۹ سال سریلانکا تیم کرکت جوانان كشور را با ۴ ویکت شکست داد.
در مسابقه امروز قرعه را کپتان تیم کرکت جوانان افغانستان برنده شد و بیتنگ را انتخاب کرد. تيم كركت جوانان كشور در ۳۴،۵ اور با از دست دادن همه بازیکنان خود ۱۲۹ دوش انجام داد و به تیم سریلانکا ۱۳۰ دوش را هدف داد.
تيم جوانان سریلانکا توانست هدف داده شده را در اور ۳۵.۴ با از دست دادن ۶ بازیکن پوره کند و برنده مسابقه شود.
رقابت هاي آسيا كپ با شركت تيم هاي كركت كشورهای هند، پاکستان، سریلانکا، بنگله دیش، افغانستان، نیپال، مالیزیا و قطر در ماليزيا راه اندازي گرديده كه تيم كركت جوانان كشور در گروب B با تيم سریلانکا ، قطر و بنگله ديش قرار دارد که فردا با تیم قطر ديدار مي نمايد.
Afghanistan Under-19s 129 (34.5 ov)
Sri Lanka Under-19s 131/6 (36.4 ov)
Sri Lanka Under-19s won by 4 wickets (with 80 balls remaining)
- Asian Cricket Council Under-19s Asia Cup - Group B
- 2012 season
- Played at Royal Selangor Club, Kuala Lumpur (neutral venue)
- 23 June 2012 (50-over match)
| Afghanistan Under-19s innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Javed Ahmadi* | c Madushanka b de Mel | 18 | 31 | 19 | 3 | 0 | 94.73 | |
| 6.1 WICKET Ahmadi cuts hard but falls to a brilliant catch at backward point by Lahiru Madusanka, head high and the sound of ball into palm could be heard fifty yards away. 28/1 | ||||||||
| Hashmatullah Shaidi | c †Dickwella b Aponso | 6 | 61 | 42 | 0 | 0 | 14.28 | |
| 13.3 caught †Dickwella 43/2 | ||||||||
| Shabir Noori | c & b Kaushal | 25 | 62 | 42 | 4 | 0 | 59.52 | |
| 22.1 Excellent catch, one handed low to his left by the bowler, Shabir drives just a little uppishly and the Afghan danger-man goes after another cameo 75/4 | ||||||||
| Noor-ul-Haq | b Aponso | 15 | 24 | 24 | 2 | 0 | 62.50 | |
| 19.4 Beaten by a toppie! Noor-ul-Haq aims a big drive at what must looked like a juicy one, only to have off-and middle knocked back. Momentum-sapping wicket for Sri Lanka 69/3 | ||||||||
| Mohibullah Paak | c †Dickwella b Kaushal | 6 | 27 | 20 | 0 | 0 | 30.00 | |
| 26.5 That one bit and bounced! The 'keeper rising to take the outside-edge chest-high. Kaushal slicing through the Afghans 86/6 | ||||||||
| Afsar Khan† | b Kaushal | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| 22.3 Another ripper! Kaushal looks a find! Afsar Zazai clueless against the leg-break 75/5 | ||||||||
| Nasir Ahmadzai | c †Dickwella b Kaushal | 14 | 50 | 38 | 0 | 0 | 36.84 | |
| 34.5 A thick edge, bounce and turn as ever 129/10 | ||||||||
| Najibullah Zadran | c Kaushal b Liyanarachchi | 17 | 14 | 9 | 1 | 2 | 188.88 | |
| 29.6 What did Madonna say. 'experience has made me rich'? Liyanarachchi holds one back and Najib sees it but can't check his shot quite enough and skews the slower ball to point. Good thinking by the bowler and an enterprising partnership is ended 112/7 | ||||||||
| Yamin Ahmadzai | b Liyanarachchi | 1 | 11 | 8 | 0 | 0 | 12.50 | |
| 33.3 Jagged in through the gate 117/8 | ||||||||
| Sharafudin | lbw b Liyanarachchi | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| 33.4 Pretty plumb, would have hit middle and leg 117/9 | ||||||||
| Aftab Alam | not out | 12 | 5 | 6 | 1 | 1 | 200.00 | |
| Extras | (lb 1, w 12, nb 2) | 15 | ||||||
| Total | (all out; 34.5 overs; 148 mins) | 129 | (3.70 runs per over) | |||||
| Fall of wickets 1-28 (Javed Ahmadi, 6.1 ov), 2-43 (Hashmatullah Shaidi, 13.3 ov), 3-69 (Noor-ul-Haq, 19.4 ov), 4-75 (Shabir Noori, 22.1 ov), 5-75 (Afsar Khan, 22.3 ov), 6-86 (Mohibullah Paak, 26.5 ov), 7-112 (Najibullah Zadran, 29.6 ov), 8-117 (Yamin Ahmadzai, 33.3 ov), 9-117 (Sharafudin, 33.4 ov), 10-129 (Nasir Ahmadzai, 34.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| VS de Mel | 5 | 0 | 22 | 1 | 4.40 | (4w) | ||
|
6.1 to Javed Ahmadi, WICKET Ahmadi cuts hard but falls to a brilliant catch at backward point by Lahiru Madusanka, head high and the sound of ball into palm could be heard fifty yards away. 28/1 | ||||||||
| RM Liyanarachchi | 8 | 0 | 44 | 3 | 5.50 | (2nb, 6w) | ||
|
29.6 to Najibullah Zadran, What did Madonna say. 'experience has made me rich'? Liyanarachchi holds one back and Najib sees it but can't check his shot quite enough and skews the slower ball to point. Good thinking by the bowler and an enterprising partnership is ended 112/7 33.3 to Yamin Ahmadzai, Jagged in through the gate 117/8 33.4 to Sharafudin, Pretty plumb, would have hit middle and leg 117/9 | ||||||||
| LD Madushanka | 5 | 0 | 15 | 0 | 3.00 | |||
| MA Aponso | 7 | 1 | 15 | 2 | 2.14 | |||
|
13.3 to Hashmatullah Shaidi, caught †Dickwella 43/2 19.4 to Noor-ul-Haq, Beaten by a toppie! Noor-ul-Haq aims a big drive at what must looked like a juicy one, only to have off-and middle knocked back. Momentum-sapping wicket for Sri Lanka 69/3 | ||||||||
| PHT Kaushal | 7.5 | 1 | 19 | 4 | 2.42 | |||
|
22.1 to Shabir Noori, Excellent catch, one handed low to his left by the bowler, Shabir drives just a little uppishly and the Afghan danger-man goes after another cameo 75/4 22.3 to Afsar Khan, Another ripper! Kaushal looks a find! Afsar Zazai clueless against the leg-break 75/5 26.5 to Mohibullah Paak, That one bit and bounced! The 'keeper rising to take the outside-edge chest-high. Kaushal slicing through the Afghans 86/6 34.5 to Nasir Ahmadzai, A thick edge, bounce and turn as ever 129/10 | ||||||||
| KVA Adikari | 2 | 0 | 13 | 0 | 6.50 | (1w) | ||
| Sri Lanka Under-19s innings (target: 130 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| KVA Adikari | c Shabir Noori b Yamin Ahmadzai | 5 | 19 | 20 | 0 | 0 | 25.00 | |
| 4.4 Quicker ball from Yamin, batsman late on the stroke and slices to gully where Shabir makes a difficult chance look very easy, wrapping two hands round the ball, diving to his right. 8/1 | ||||||||
| SANJ Fernando | c Najibullah Zadran b Shabir Noori | 18 | 51 | 31 | 3 | 0 | 58.06 | |
| 11.6 Another excellent catch! And its Najibullah again! This time he was at long-on, the ball was in the air a long time, Fernando unable to resist the juicy offering last ball before lunch, two fielders tracked it but in the end its Najib who calls for it, and dives and twists to take the catch inches off the ground. Awesome effort. 42/3 | ||||||||
| WLJOS Perera | c Najibullah Zadran b Aftab Alam | 5 | 13 | 9 | 1 | 0 | 55.55 | |
| 7.4 What a catch! Perera comes onto the front foot to drive a half-volley times it well but its in the air and Najib Zadran pockets the screamer at short mid-on 22/2 | ||||||||
| AJADDLA Jayasinghe | c Mohibullah Paak b Shabir Noori | 19 | 53 | 44 | 2 | 0 | 43.18 | |
| 23.5 A wicket out of nothing, comes forward to drive, head not over the ball, and Mohibullah takes an easy one at mid-on. 73/4 | ||||||||
| DS Weerakkody | b Aftab Alam | 42 | 78 | 74 | 4 | 0 | 56.75 | |
| 34.5 Astonishing! The game ready to be plucked and the batsman comes down the wicket to play the biggest of shots and is bowled neck and crop 120/6 | ||||||||
| PHT Kaushal | run out (†Afsar Khan) | 0 | 7 | 5 | 0 | 0 | 0.00 | |
| 25.4 Shabir Noori to Weerakkody, run out! Played to mid-off who misfields, tightest of singles in all event anyway but when you don't set off until the ball is back in the fielder's hand you're going to be in trouble and Afsar Zazai knocks over the bails in delight 77/5 | ||||||||
| LD Madushanka | not out | 23 | 43 | 36 | 2 | 0 | 63.88 | |
| N Dickwella† | not out | 8 | 8 | 4 | 0 | 1 | 200.00 | |
| Extras | (w 8, nb 3) | 11 | ||||||
| Total | (6 wickets; 36.4 overs; 139 mins) | 131 | (3.57 runs per over) | |||||
| Did not bat RM Liyanarachchi, VS de Mel*, MA Aponso |
| Fall of wickets 1-8 (Adikari, 4.4 ov), 2-22 (Perera, 7.4 ov), 3-42 (Fernando, 11.6 ov), 4-73 (Jayasinghe, 23.5 ov), 5-77 (Kaushal, 25.4 ov), 6-120 (Weerakkody, 34.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Yamin Ahmadzai | 7 | 1 | 28 | 1 | 4.00 | (3w) | ||
|
4.4 to Adikari, Quicker ball from Yamin, batsman late on the stroke and slices to gully where Shabir makes a difficult chance look very easy, wrapping two hands round the ball, diving to his right. 8/1 | ||||||||
| Aftab Alam | 6.4 | 0 | 30 | 2 | 4.50 | (4w) | ||
|
7.4 to Perera, What a catch! Perera comes onto the front foot to drive a half-volley times it well but its in the air and Najib Zadran pockets the screamer at short mid-on 22/2 34.5 to Weerakkody, Astonishing! The game ready to be plucked and the batsman comes down the wicket to play the biggest of shots and is bowled neck and crop 120/6 | ||||||||
| Sharafudin | 4 | 0 | 10 | 0 | 2.50 | (1w) | ||
| Shabir Noori | 9 | 2 | 29 | 2 | 3.22 | (3nb) | ||
|
11.6 to Fernando, Another excellent catch! And its Najibullah again! This time he was at long-on, the ball was in the air a long time, Fernando unable to resist the juicy offering last ball before lunch, two fielders tracked it but in the end its Najib who calls for it, and dives and twists to take the catch inches off the ground. Awesome effort. 42/3 23.5 to Jayasinghe, A wicket out of nothing, comes forward to drive, head not over the ball, and Mohibullah takes an easy one at mid-on. 73/4 | ||||||||
| Javed Ahmadi | 8 | 0 | 27 | 0 | 3.37 | |||
| Nasir Ahmadzai | 2 | 0 | 7 | 0 | 3.50 | |||
| Match details |
| Toss Afghanistan Under-19s, who chose to bat Points Sri Lanka Under-19s 3, Afghanistan Under-19s 0 |
| Player of the match PHT Kaushal (Sri Lanka Under-19s) |
| Umpires VK Jha (Nepal) and SK Tarapore (India) Match referee Aminul Islam (Bangladesh) Reserve umpire AK Rana (Thailand) |